Compare up to four Two Wheelers to choose and pick the right one for you


KTM 350 EXC-F
STD₹ 12,95,800* Onwards
Avg.Ex-Showroom price
VS

BMW G 310 RR
STD₹ 2,81,000* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- KTM 350 EXC-F
STD
- BMW G 310 RR
STD
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 349.7 cc | 312.12 cc | ||
| Max Power | 45 PS @ 9500 rpm | 34 PS @ 9700 rpm | ||
| Max Torque | 36 Nm @ 7000 rpm | 27.3 Nm @ 7700 rpm | ||
| Mileage - ARAI | - | 30.3 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Disc | ||
| Front brake diameter | 260 mm | 300 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 29 psi | 32 psi | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 347 mm | - | ||
| Height | - | 1135 mm | ||
| Kerb weight | - | 174 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | - | Dual Channel | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

KTM
350 EXC-F
16

BMW
G 310 RR
64






