Compare up to four Two Wheelers to choose and pick the right one for you


Suzuki Burgman Street
Ride Connect Edition₹ 1,01,944* Onwards
Avg.Ex-Showroom price
VS

Hero Xoom 125
VX₹ 82,194* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Suzuki Burgman Street
Ride Connect Edition
- Hero Xoom 125
VX
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 124 cc | 124.6 cc | ||
| Max Power | 8.42 PS @ 6500 rpm | 9.92 PS @ 7250 rpm | ||
| Max Torque | 10.2 Nm @ 5250 rpm | 10.4 Nm @ 6000 rpm | ||
| Mileage - ARAI | - | 45 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Drum | ||
| Front brake diameter | - | - | ||
| Front suspension | Telescopic | Telescopic Hydraulic | ||
| Front tyre pressure rider | 22 psi | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 160 mm | 164 mm | ||
| Height | 1140 mm | 1131 mm | ||
| Kerb weight | 114 kg | 120 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | Yes | - | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery
Suzuki
Burgman Street
119

Hero
Xoom 125
52






