Compare up to four Two Wheelers to choose and pick the right one for you


Hero Karizma XMR
Combat Edition₹ 1,88,383* Onwards
Avg.Ex-Showroom price
VS

Hero XPulse 200 4V
Pro₹ 1,59,528* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Hero Karizma XMR
Combat Edition
- Hero XPulse 200 4V
Pro
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 210 cc | 199.6 cc | ||
| Max Power | 25.5 PS @ 9250 rpm | 19.16 PS @ 8000 rpm | ||
| Max Torque | 20.4 Nm @ 7250 rpm | 17.35 Nm @ 6500 rpm | ||
| Mileage - ARAI | - | 36 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Disc | ||
| Front brake diameter | 300 mm | 276 mm | ||
| Front suspension | Dia 37 mm, Telescopi | Cartridge Type (dia | ||
| Front tyre pressure rider | - | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 160 mm | 270 mm | ||
| Height | 1110 mm | 1380 mm | ||
| Kerb weight | 163.5 kg | 161 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | Dual Channel | Single Channel | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Hero
Karizma XMR
68

Hero
XPulse 200 4V
115





