Compare up to four Two Wheelers to choose and pick the right one for you


Hero Pleasure Plus
VX₹ 72,479* Onwards
Avg.Ex-Showroom price
VS

Hero Xoom 125
VX₹ 81,994* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Hero Pleasure Plus
VX
- Hero Xoom 125
VX
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 110.9 cc | 124.6 cc | ||
| Max Power | 8.15 PS @ 7000 rpm | 9.92 PS @ 7250 rpm | ||
| Max Torque | 8.70 Nm @ 5500 rpm | 10.4 Nm @ 6000 rpm | ||
| Mileage - ARAI | - | 45 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Drum | Drum | ||
| Front brake diameter | 130 mm | - | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | - | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 155 mm | 164 mm | ||
| Height | 1161 mm | 1131 mm | ||
| Kerb weight | 104 kg | 120 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | Yes | - | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Hero
Pleasure Plus
148

Hero
Xoom 125
52





