Compare up to four Two Wheelers to choose and pick the right one for you


Hero Pleasure Plus
VX₹ 72,479* Onwards
Avg.Ex-Showroom price
VS

Honda Activa 125
DLX₹ 90,178* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Hero Pleasure Plus
VX
- Honda Activa 125
DLX
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 110.9 cc | 123.92 cc | ||
| Max Power | 8.15 PS @ 7000 rpm | 8.42 PS @ 6500 rpm | ||
| Max Torque | 8.70 Nm @ 5500 rpm | 10.5 Nm @ 5000 rpm | ||
| Mileage - ARAI | - | 47 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Drum | Disc | ||
| Front brake diameter | 130 mm | 190 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | - | 22 psi | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 155 mm | 162 mm | ||
| Height | 1161 mm | 1160 mm | ||
| Kerb weight | 104 kg | 107 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | Yes | - | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Hero
Pleasure Plus
148

Honda
Activa 125
74






