Compare up to four Two Wheelers to choose and pick the right one for you


Honda Activa 125
DLX₹ 90,178* Onwards
Avg.Ex-Showroom price
VS

Honda Dio
DLX₹ 82,362* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Honda Activa 125
DLX
- Honda Dio
DLX
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 123.92 cc | 109.51 cc | ||
| Max Power | 8.42 PS @ 6500 rpm | 7.95 PS @ 8000 rpm | ||
| Max Torque | 10.5 Nm @ 5000 rpm | 9.03 Nm @ 5500 rpm | ||
| Mileage - ARAI | 47 kmpl | 50 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Drum | ||
| Front brake diameter | 190 mm | 130 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 22 psi | 22 psi | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 162 mm | 160 mm | ||
| Height | 1160 mm | 1151 mm | ||
| Kerb weight | 107 kg | 106 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Honda
Activa 125
74

Honda
Dio
78





