Compare up to four Two Wheelers to choose and pick the right one for you


Honda Dio
DLX₹ 82,362* Onwards
Avg.Ex-Showroom price
VS

TVS NTORQ 125
Race Edition₹ 87,050* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Honda Dio
DLX
- TVS NTORQ 125
Race Edition
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 109.51 cc | 124.8 cc | ||
| Max Power | 7.95 PS @ 8000 rpm | 9.5 PS @ 7000 rpm | ||
| Max Torque | 9.03 Nm @ 5500 rpm | 10.6 Nm @ 5500 rpm | ||
| Mileage - ARAI | 50 kmpl | 50 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Drum | Disc | ||
| Front brake diameter | 130 mm | 220 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 22 psi | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 160 mm | 155 mm | ||
| Height | 1151 mm | 1164 mm | ||
| Kerb weight | 106 kg | 111 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Honda
Dio
78

TVS
NTORQ 125
251






