Compare up to four Two Wheelers to choose and pick the right one for you


Honda Dio
DLX₹ 82,362* Onwards
Avg.Ex-Showroom price
VS

Hero Pleasure Plus
VX₹ 72,479* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Honda Dio
DLX
- Hero Pleasure Plus
VX
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 109.51 cc | 110.9 cc | ||
| Max Power | 7.95 PS @ 8000 rpm | 8.15 PS @ 7000 rpm | ||
| Max Torque | 9.03 Nm @ 5500 rpm | 8.70 Nm @ 5500 rpm | ||
| Mileage - ARAI | 50 kmpl | - | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Drum | Drum | ||
| Front brake diameter | 130 mm | 130 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 22 psi | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 160 mm | 155 mm | ||
| Height | 1151 mm | 1161 mm | ||
| Kerb weight | 106 kg | 104 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | Yes | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Honda
Dio
78

Hero
Pleasure Plus
148






