Compare up to four Two Wheelers to choose and pick the right one for you


Honda Dio
DLX₹ 82,362* Onwards
Avg.Ex-Showroom price
VS

Honda Activa 125
DLX₹ 90,178* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Honda Dio
DLX
- Honda Activa 125
DLX
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 109.51 cc | 123.92 cc | ||
| Max Power | 7.95 PS @ 8000 rpm | 8.42 PS @ 6500 rpm | ||
| Max Torque | 9.03 Nm @ 5500 rpm | 10.5 Nm @ 5000 rpm | ||
| Mileage - ARAI | 50 kmpl | 47 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Drum | Disc | ||
| Front brake diameter | 130 mm | 190 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 22 psi | 22 psi | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 160 mm | 162 mm | ||
| Height | 1151 mm | 1160 mm | ||
| Kerb weight | 106 kg | 107 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Honda
Dio
78

Honda
Activa 125
74





