Compare up to four Two Wheelers to choose and pick the right one for you


Honda Activa 125
DLX₹ 90,178* Onwards
Avg.Ex-Showroom price
VS

TVS Zest 110
Gloss Series₹ 70,850* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Honda Activa 125
DLX
- TVS Zest 110
Gloss Series
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 123.92 cc | 109.7 cc | ||
| Max Power | 8.42 PS @ 6500 rpm | 7.81 PS @ 7500 rpm | ||
| Max Torque | 10.5 Nm @ 5000 rpm | 8.8 Nm @ 5500 rpm | ||
| Mileage - ARAI | 47 kmpl | 48 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Drum | ||
| Front brake diameter | 190 mm | 110 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 22 psi | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 162 mm | - | ||
| Height | 1160 mm | 1139 mm | ||
| Kerb weight | 107 kg | 103 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Honda
Activa 125
74

TVS
Zest 110
98






