Compare up to four Two Wheelers to choose and pick the right one for you


Honda Activa 125
DLX₹ 90,178* Onwards
Avg.Ex-Showroom price
VS

Hero Pleasure Plus
VX₹ 72,479* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Honda Activa 125
DLX
- Hero Pleasure Plus
VX
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 123.92 cc | 110.9 cc | ||
| Max Power | 8.42 PS @ 6500 rpm | 8.15 PS @ 7000 rpm | ||
| Max Torque | 10.5 Nm @ 5000 rpm | 8.70 Nm @ 5500 rpm | ||
| Mileage - ARAI | 47 kmpl | - | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Drum | ||
| Front brake diameter | 190 mm | 130 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 22 psi | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 162 mm | 155 mm | ||
| Height | 1160 mm | 1161 mm | ||
| Kerb weight | 107 kg | 104 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | Yes | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Honda
Activa 125
74

Hero
Pleasure Plus
148






