Compare up to four Two Wheelers to choose and pick the right one for you


TVS Ronin
Base - Lighting Black₹ 1,24,790* Onwards
Avg.Ex-Showroom price
VS

Hero XPulse 210
Base₹ 1,63,065* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- TVS Ronin
Base - Lighting Black
- Hero XPulse 210
Base
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 225.9 cc | 210 cc | ||
| Max Power | 20.4 PS @ 7750 rpm | 24.6 PS @ 9250 rpm | ||
| Max Torque | 19.93 Nm @ 3750 rpm | 20.7 Nm @ 7250 rpm | ||
| Mileage - ARAI | 42.95 kmpl | 40 Kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Disc | ||
| Front brake diameter | 300 mm | 276 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | - | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 181 mm | 220 mm | ||
| Height | 1170 mm | 1230 mm | ||
| Kerb weight | 159 kg | 168 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | Single Channel | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

TVS
Ronin
215

Hero
XPulse 210
113






