Compare up to four Two Wheelers to choose and pick the right one for you


Hero XPulse 210
Base₹ 1,63,065* Onwards
Avg.Ex-Showroom price
VS

TVS Ronin
Base - Lighting Black₹ 1,24,790* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Hero XPulse 210
Base
- TVS Ronin
Base - Lighting Black
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 210 cc | 225.9 cc | ||
| Max Power | 24.6 PS @ 9250 rpm | 20.4 PS @ 7750 rpm | ||
| Max Torque | 20.7 Nm @ 7250 rpm | 19.93 Nm @ 3750 rpm | ||
| Mileage - ARAI | 40 Kmpl | 42.95 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Disc | ||
| Front brake diameter | 276 mm | 300 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | - | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 220 mm | 181 mm | ||
| Height | 1230 mm | 1170 mm | ||
| Kerb weight | 168 kg | 159 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | - | Single Channel | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Hero
XPulse 210
113

TVS
Ronin
215






