Compare up to four Two Wheelers to choose and pick the right one for you


Hero XPulse 210
Base₹ 1,68,245* Onwards
Avg.Ex-Showroom price
VS

Hero Karizma XMR
Combat Edition₹ 1,88,383* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Hero XPulse 210
Base
- Hero Karizma XMR
Combat Edition
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 210 cc | 210 cc | ||
| Max Power | 24.6 PS @ 9250 rpm | 25.5 PS @ 9250 rpm | ||
| Max Torque | 20.7 Nm @ 7250 rpm | 20.4 Nm @ 7250 rpm | ||
| Mileage - ARAI | 40 Kmpl | - | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Disc | ||
| Front brake diameter | 276 mm | 300 mm | ||
| Front suspension | Telescopic Front For | Dia 37 mm, Telescopi | ||
| Front tyre pressure rider | - | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 220 mm | 160 mm | ||
| Height | 1230 mm | 1110 mm | ||
| Kerb weight | 168 kg | 163.5 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | - | Dual Channel | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Hero
XPulse 210
113

Hero
Karizma XMR
68





