Compare up to four Two Wheelers to choose and pick the right one for you


Hero Xtreme 250R
STD₹ 1,65,844* Onwards
Avg.Ex-Showroom price
VS

TVS Ronin
Base - Lighting Black₹ 1,24,790* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Hero Xtreme 250R
STD
- TVS Ronin
Base - Lighting Black
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 249.03 cc | 225.9 cc | ||
| Max Power | 30 PS @ 9250 rpm | 20.4 PS @ 7750 rpm | ||
| Max Torque | 25 Nm @ 7250 rpm | 19.93 Nm @ 3750 rpm | ||
| Mileage - ARAI | 37 kmpl | 42.95 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Disc | ||
| Front brake diameter | 320 mm | 300 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | - | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 167 mm | 181 mm | ||
| Height | 1062 mm | 1170 mm | ||
| Kerb weight | 167.7 kg | 159 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | Dual Channel | Single Channel | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Hero
Xtreme 250R
111

TVS
Ronin
215







