Compare up to four Two Wheelers to choose and pick the right one for you


Suzuki Access 125
Ride Connect Edition₹ 89,227* Onwards
Avg.Ex-Showroom price
VS

TVS Zest 110
Gloss Series₹ 70,850* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Suzuki Access 125
Ride Connect Edition
- TVS Zest 110
Gloss Series
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 124 cc | 109.7 cc | ||
| Max Power | 8.42 PS @ 6500 rpm | 7.81 PS @ 7500 rpm | ||
| Max Torque | 10.2 Nm @ 5000 rpm | 8.8 Nm @ 5500 rpm | ||
| Mileage - ARAI | 45 kmpl | 48 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Drum | ||
| Front brake diameter | - | 110 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 22 psi | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 160 mm | - | ||
| Height | 1155 mm | 1139 mm | ||
| Kerb weight | 105 kg | 103 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Suzuki
Access 125
389

TVS
Zest 110
98






