Compare up to four Two Wheelers to choose and pick the right one for you


Suzuki Access 125
Ride Connect Edition₹ 89,227* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Suzuki Access 125
Ride Connect Edition
- Honda Activa 125
DLX
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 124 cc | 123.92 cc | ||
| Max Power | 8.42 PS @ 6500 rpm | 8.42 PS @ 6500 rpm | ||
| Max Torque | 10.2 Nm @ 5000 rpm | 10.5 Nm @ 5000 rpm | ||
| Mileage - ARAI | 45 kmpl | 47 kmpl | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Disc | ||
| Front brake diameter | - | 190 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 22 psi | 22 psi | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 160 mm | 162 mm | ||
| Height | 1155 mm | 1160 mm | ||
| Kerb weight | 105 kg | 107 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | - | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Suzuki
Access 125
389

Honda
Activa 125
74







