Compare up to four Two Wheelers to choose and pick the right one for you


Suzuki Access 125
Ride Connect Edition₹ 89,227* Onwards
Avg.Ex-Showroom price
VS
Select Bike
VS
Select Bike
VS
Select Bike
Specifications And Features
Particulars
- Suzuki Access 125
Ride Connect Edition
- Hero Pleasure Plus
VX
| Power & Performance | ||||
|---|---|---|---|---|
| Displacement | 124 cc | 110.9 cc | ||
| Max Power | 8.42 PS @ 6500 rpm | 8.15 PS @ 7000 rpm | ||
| Max Torque | 10.2 Nm @ 5000 rpm | 8.70 Nm @ 5500 rpm | ||
| Mileage - ARAI | 45 kmpl | - | ||
| Brakes, Wheels & Suspension | ||||
|---|---|---|---|---|
| Front brake | Disc | Drum | ||
| Front brake diameter | - | 130 mm | ||
| Front suspension | - | - | ||
| Front tyre pressure rider | 22 psi | - | ||
| Dimensions & Chassis | ||||
|---|---|---|---|---|
| Chassis | - | - | ||
| Ground clearance | 160 mm | 155 mm | ||
| Height | 1155 mm | 1161 mm | ||
| Kerb weight | 105 kg | 104 kg | ||
| Features | ||||
|---|---|---|---|---|
| Seat opening switch | - | Yes | ||
| ABS | - | - | ||
| Central locking | - | - | ||
| Oil change indicator | - | - | ||
| Color | ||||
|---|---|---|---|---|
| Available Color | ||||
Photo Gallery

Suzuki
Access 125
389

Hero
Pleasure Plus
148







